| Cash Forecast (2004) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2003 Cash Balance Forward | 11,572 | 11,572 | |||||||||||
| A/R Collections on Past due Balances | 704 | 300 | 304 | 100 | |||||||||
| Credit Balance/Not paid | (1,118) | (1,118) | |||||||||||
| Association Fees Received | 28,315 | 7,637 | 1,497 | 181 | 181 | 3,465 | 8,682 | 1,672 | 5,000 | ||||
| Total 2004 Funds | $ 39,473 | $ 19,209 | $ 1,497 | $ 481 | $ 485 | $ 100 | $ 3,465 | $ 8,682 | $ 554 | $ - | $ - | $ - | $ 5,000 |
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 200 | 200 | |||||||||||
| Accountant Fees | 200 | 200 | |||||||||||
| Property Management Fee | 767 | 255.55 | 129 | 130 | 253 | ||||||||
| Checking Fee | 104 | 9.00 | 13 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 128 | 9 | 69 | 50 | |||||||||
| Postage | 204 | 5.92 | 78 | 20 | 10 | 10 | 10 | 70 | |||||
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 178 | 78 | 50 | 50 | |||||||||
| Internet Website | 165 | 150 | 15 | - | |||||||||
| Office Supplies/Services | 119 | 7.00 | 12.06 | 20 | 20 | 20 | 20 | 20 | |||||
| Advertising and Signs | 30 | 30 | |||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 300 | 300 | |||||||||||
| Christmas Lighting | 291 | 41 | 250 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | - | ||||||||||||
| Total Administration | $ 2,836 | $ 313 | $ 18 | $ 428 | $ 289 | $ 24 | $ 157 | $ 263 | $ 99 | $ 169 | $ 239 | $ 89 | $ 749 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 2,400 | 400 | 200 | 200 | 200 | - | 400 | 200 | 200 | 200 | 200 | 200 | |
| Total Long-Term Programs | $ 2,400 | $ - | $ 400 | $ 200 | $ 200 | $ 200 | $ - | $ 400 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 1,381 | 1,287 | 71 | 23 | |||||||||
| Total Long-Term Programs | $ 1,381 | $ - | $ - | $ - | $ 1,287 | $ 71 | $ 23 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 1,041 | 8.64 | 9 | 9 | 41 | 90 | 123 | 121 | 158 | 158 | 158 | 158 | 9 |
| Street Lights 6890-3049-01-8 | 1,021 | 85.04 | 84 | 84 | 84 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Common 130-057-9600-10 | 168 | 10.30 | 11 | 9 | 10 | 16 | 24 | 33 | 10 | 11 | 11 | 14 | 10 |
| Water 353832 | 487 | 2.46 | 36 | 36 | 28 | 37 | 103 | 80 | 140 | 25 | |||
| Water 353982 | 524 | 34 | 40 | 29 | 40 | 114 | 90 | 153 | 25 | ||||
| Total Utilities | $ 3,241 | $ 106 | $ 174 | $ 177 | $ 136 | $ 193 | $ 231 | $ 295 | $ 330 | $ 471 | $ 424 | $ 550 | $ 154 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 277 | 157 | 120 | ||||||||||
| Insurance Premiums | 1,077 | 1,077 | |||||||||||
| Total Taxes & Insurance | $ 1,354 | $ - | $ - | $ - | $ 1,234 | $ - | $ - | $ - | $ - | $ - | $ - | $ 120 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 240 | 165 | 75 | ||||||||||
| Pond Maintenance (ASAP) | 1,900 | 650 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 943 | 268 | 400 | 275 | |||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 12,064 | 1,373 | 1,497 | 1,383 | 1,373 | 2,323 | 1,373 | 1,373 | 1,373 | ||||
| Weeding Entrances | 114 | 23 | 50 | 40 | |||||||||
| Flowers | 77 | . | 77.26 | ||||||||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 140 | 75 | 15 | 10 | 20 | 20 | |||||||
| Misc. Common Area | - | ||||||||||||
| Total Maintenance & Common Grounds | $ 17,378 | $ 400 | $ - | $ 748 | $ 2,241 | $ 1,727 | $ 1,470 | $ 2,023 | $ 2,783 | $ 1,393 | $ 1,373 | $ 2,223 | $ 1,000 |
| Total 2004 Expenses | $ 28,590 | $ 819 | $ 592 | $ 1,553 | $ 5,386 | $ 2,215 | $ 1,881 | $ 2,981 | $ 3,411 | $ 2,232 | $ 2,235 | $ 3,181 | $ 2,103 |
| Aggregate Expenses | $ 819 | $ 1,411 | $ 2,964 | $ 8,350 | $ 10,565 | $ 12,446 | $ 15,427 | $ 18,838 | $ 21,071 | $ 23,306 | $ 26,487 | $ 28,590 | |
| 2004 Aggregate Forecasted Cash Balance | $ 10,883 | 18389.90 | 19,295.12 | 18,222.99 | 13,322.48 | 11,207.36 | 12,791.12 | 18,492.32 | 15,634.72 | 13,402.38 | 11,167.19 | 7,986.00 | 10,883.36 |
| -688.37 |