| Cash Forecast (2004) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2003 Cash Balance Forward | 11,572 | 11,572 | |||||||||||
| A/R Collections on Past due Balances | 704 | 300 | 304 | 100 | |||||||||
| Credit Balance | (966) | (966) | |||||||||||
| Association Fees Received | 30,217 | 7,637 | 1,497 | 181 | 181 | 3,465 | 12,256 | 5,000 | |||||
| Total 2004 Funds | $ 41,527 | $ 19,209 | $ 1,497 | $ 481 | $ 485 | $ 100 | $ 3,465 | $ 11,290 | $ - | $ - | $ - | $ - | $ 5,000 |
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 400 | 200 | 200 | ||||||||||
| Accountant Fees | 200 | 200 | |||||||||||
| Property Management Fee | 1,459 | 255.55 | 129 | 130 | 270 | 135 | 135 | 135 | 135 | 135 | |||
| Checking Fee | 103 | 9.00 | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 128 | 9 | 69 | 50 | |||||||||
| Postage | 242 | 5.92 | 78 | 38 | 20 | 10 | 10 | 10 | 70 | ||||
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 228 | 78 | 50 | 50 | 50 | ||||||||
| Internet Website | 165 | 150 | 15 | - | |||||||||
| Office Supplies/Services | 139 | 7.00 | 12.06 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Advertising and Signs | 30 | 30 | |||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 300 | 300 | |||||||||||
| Christmas Lighting | 291 | 41 | 250 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | - | ||||||||||||
| Total Administration | $ 3,835 | $ 313 | $ 18 | $ 428 | $ 289 | $ 24 | $ 157 | $ 587 | $ 234 | $ 304 | $ 374 | $ 224 | $ 884 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 2,200 | 400 | 200 | 200 | 200 | - | 200 | 200 | 200 | 200 | 200 | 200 | |
| Total Long-Term Programs | $ 2,400 | $ - | $ 400 | $ 200 | $ 200 | $ 200 | $ - | $ 400 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 1,381 | 1,287 | 71 | 23 | |||||||||
| Total Long-Term Programs | $ 1,381 | $ - | $ - | $ - | $ 1,287 | $ 71 | $ 23 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 1,077 | 8.64 | 9 | 9 | 41 | 90 | 123 | 158 | 158 | 158 | 158 | 158 | 9 |
| Street Lights 6890-3049-01-8 | 1,021 | 85.04 | 84 | 84 | 84 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Common 130-057-9600-10 | 156 | 10.30 | 11 | 9 | 10 | 16 | 24 | 20 | 10 | 11 | 11 | 14 | 10 |
| Water 353832 | 474 | 2.46 | 36 | 36 | 15 | 37 | 103 | 80 | 140 | 25 | |||
| Water 353982 | 508 | 34 | 40 | 12 | 40 | 114 | 90 | 153 | 25 | ||||
| Total Utilities | $ 3,236 | $ 106 | $ 174 | $ 177 | $ 136 | $ 193 | $ 231 | $ 290 | $ 330 | $ 471 | $ 424 | $ 550 | $ 154 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 277 | 157 | 120 | ||||||||||
| Insurance Premiums | 1,077 | 1,077 | |||||||||||
| Total Taxes & Insurance | $ 1,354 | $ - | $ - | $ - | $ 1,234 | $ - | $ - | $ - | $ - | $ - | $ - | $ 120 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 240 | 165 | 75 | ||||||||||
| Pond Maintenance (ASAP) | 1,900 | 650 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 943 | 268 | 400 | 275 | |||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 11,114 | 1,373 | 1,497 | 1,383 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | ||||
| Weeding Entrances | 154 | 23 | 50 | 40 | 40 | ||||||||
| Flowers | 77 | . | 77.26 | ||||||||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 160 | 75 | 15 | 10 | 20 | 20 | 20 | ||||||
| Misc. Common Area | 900 | 900 | |||||||||||
| Total Maintenance & Common Grounds | $ 17,388 | $ 400 | $ - | $ 748 | $ 2,241 | $ 1,727 | $ 1,470 | $ 2,983 | $ 1,833 | $ 1,393 | $ 1,373 | $ 2,223 | $ 1,000 |
| Total 2004 Expenses | $ 29,593 | $ 819 | $ 592 | $ 1,553 | $ 5,386 | $ 2,215 | $ 1,881 | $ 4,260 | $ 2,596 | $ 2,367 | $ 2,370 | $ 3,316 | $ 2,238 |
| Aggregate Expenses | $ 819 | $ 1,411 | $ 2,964 | $ 8,350 | $ 10,565 | $ 12,446 | $ 16,706 | $ 19,302 | $ 21,669 | $ 24,040 | $ 27,356 | $ 29,593 | |
| 2004 Aggregate Forecasted Cash Balance | $ 11,933 | 18389.90 | 19,295.12 | 18,222.99 | 13,322.48 | 11,207.36 | 12,791.12 | 19,820.93 | 17,224.64 | 14,857.30 | 12,487.11 | 9,170.92 | 11,933.28 |
| 361.55 |