| Cash Forecast (2004) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2003 Cash Balance Forward | 11,572 | 11,572 | |||||||||||
| A/R Collections on Past due Balances | 794 | 300 | 304 | 100 | 90 | ||||||||
| Credit Balance | (966) | (966) | |||||||||||
| Association Fees Received | 29,253 | 7,637 | 1,497 | 181 | 181 | 2,500 | 12,256 | 5,000 | |||||
| Total 2004 Funds | $ 40,652 | $ 19,209 | $ 1,497 | $ 481 | $ 485 | $ 100 | $ 2,590 | $ 11,290 | $ - | $ - | $ - | $ - | $ 5,000 |
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 400 | 200 | 200 | ||||||||||
| Accountant Fees | 200 | 200 | |||||||||||
| Property Management Fee | 1,459 | 255.55 | 129 | 130 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||
| Checking Fee | 103 | 9.00 | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 59 | 9 | 50 | ||||||||||
| Postage | 234 | 5.92 | 70 | 38 | 20 | 10 | 10 | 10 | 70 | ||||
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 228 | 78 | 50 | 50 | 50 | ||||||||
| Internet Website | 325 | 150 | 15 | 160 | |||||||||
| Office Supplies/Services | 159 | 7.00 | 12.06 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Advertising and Signs | 30 | 30 | |||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 300 | 300 | |||||||||||
| Christmas Lighting | 291 | 41 | 250 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | - | ||||||||||||
| Total Administration | $ 3,937 | $ 313 | $ 18 | $ 428 | $ 289 | $ 24 | $ 394 | $ 452 | $ 234 | $ 304 | $ 374 | $ 224 | $ 884 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 2,400 | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Total Long-Term Programs | $ 2,400 | $ - | $ 400 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 1,398 | 1,287 | 71 | 40 | |||||||||
| Total Long-Term Programs | $ 1,398 | $ - | $ - | $ - | $ 1,287 | $ 71 | $ 40 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 1,112 | 8.64 | 9 | 9 | 41 | 90 | 158 | 158 | 158 | 158 | 158 | 158 | 9 |
| Street Lights 6890-3049-01-8 | 1,021 | 85.04 | 84 | 84 | 84 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Common 130-057-9600-10 | 140 | 10.30 | 11 | 9 | 10 | 16 | 8 | 20 | 10 | 11 | 11 | 14 | 10 |
| Water 353832 | 499 | 2.46 | 36 | 36 | 25 | 15 | 37 | 103 | 80 | 140 | 25 | ||
| Water 353982 | 533 | 34 | 40 | 25 | 12 | 40 | 114 | 90 | 153 | 25 | |||
| Total Utilities | $ 3,305 | $ 106 | $ 174 | $ 177 | $ 136 | $ 193 | $ 301 | $ 290 | $ 330 | $ 471 | $ 424 | $ 550 | $ 154 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 277 | 157 | 120 | ||||||||||
| Insurance Premiums | 1,077 | 1,077 | |||||||||||
| Total Taxes & Insurance | $ 1,354 | $ - | $ - | $ - | $ 1,234 | $ - | $ - | $ - | $ - | $ - | $ - | $ 120 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 240 | 165 | 75 | ||||||||||
| Pond Maintenance (ASAP) | 1,900 | 650 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 1,218 | 268 | 275 | 400 | 275 | ||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 11,104 | 1,373 | 1,497 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | ||||
| Weeding Entrances | 194 | 23 | 50 | 40 | 40 | 40 | |||||||
| Flowers | - | . | |||||||||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 170 | 75 | 15 | 20 | 20 | 20 | 20 | ||||||
| Misc. Common Area | 900 | 900 | |||||||||||
| Total Maintenance & Common Grounds | $ 17,626 | $ 400 | $ - | $ 748 | $ 2,241 | $ 1,727 | $ 2,608 | $ 2,083 | $ 1,833 | $ 1,393 | $ 1,373 | $ 2,223 | $ 1,000 |
| Total 2004 Expenses | $ 30,020 | $ 819 | $ 592 | $ 1,553 | $ 5,386 | $ 2,215 | $ 3,542 | $ 3,025 | $ 2,596 | $ 2,367 | $ 2,370 | $ 3,316 | $ 2,238 |
| Aggregate Expenses | $ 819 | $ 1,411 | $ 2,964 | $ 8,350 | $ 10,565 | $ 14,107 | $ 17,132 | $ 19,728 | $ 22,096 | $ 24,466 | $ 27,782 | $ 30,020 | |
| 2004 Aggregate Forecasted Cash Balance | $ 10,632 | 18389.90 | 19,295.12 | 18,222.99 | 13,322.48 | 11,207.36 | 10,255.24 | 18,520.05 | 15,923.76 | 13,556.42 | 11,186.23 | 7,870.04 | 10,632.40 |
| -939.33 |