April Budget Comparison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received 485.13 0.00 485.13
Total 2004 Funds 485.13 0.00 485.13
Expenses
Administration
Uncollected 2004 Assoc. Fees 5450.04 0.00 (5450.04)
Legal Fees 0.00 200.00 200.00
Accountant Fees 0.00 0.00 0.00
Property Management Fee 129.52 135.00 5.48
Checking Fee 9.00 9.00 0.00
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 0.00 0.00
Postage 0.00 10.00 10.00
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 0.00 0.00 0.00
Internet Website 150.00 0.00 (150.00)
Office Supplies/Services 0.00 20.00 20.00
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 0.00 0.00 0.00
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 5738.56 374.00 (5364.56)
Short-term Projects
Enhanced entrance lighting 1286.73 0.00 (1286.73)
Total Long-Term Programs 1286.73 0.00 (1286.73)
Utilities
Fountain 130-057-0007-18 90.28 157.69 67.41
Street Lights 6890-3049-01-8 84.35 85.39 1.04
Common 130-057-9600-10 15.53 9.72 (5.81)
Water 353832 0.00 33.01 33.01
Water 353982 0.00 35.70 35.70
Total Utilities 190.16 321.51 131.35
Taxes & Insurance
Real Estate Taxes 156.79 0.00 (156.79)
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1182.50 (51.29)
Maintenance & Common Grounds
Irrigation Maintenance 0.00 0.00 0.00
Pond Maintenance (ASAP) 1518.01 0.00 (1518.01)
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch 1372.50 1372.50 0.00
Weeding Entrances 0.00 0.00 0.00
Flowers 0.00 0.00 0.00
Snow Removal 0.00 0.00 0.00
Violation Mowing/Maint. 0.00 0.00 0.00
Misc. Common Area 0.00 0.00 0.00
Total Maintenance & Common Grounds 2890.51 1372.50 (1518.01)
Total 2004 Expenses 11339.75 3250.51 (8089.24)
April Budget Comparison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received 485.13 0.00 485.13
Total 2004 Funds 485.13 0.00 485.13
Expenses
Administration
Uncollected 2004 Assoc. Fees 5450.04 0.00 (5450.04)
Legal Fees 0.00 200.00 200.00
Accountant Fees 0.00 0.00 0.00
Property Management Fee 129.52 135.00 5.48
Checking Fee 9.00 9.00 0.00
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 0.00 0.00
Postage 0.00 10.00 10.00
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 0.00 0.00 0.00
Internet Website 150.00 0.00 (150.00)
Office Supplies/Services 0.00 20.00 20.00
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 0.00 0.00 0.00
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 5738.56 374.00 (5364.56)
Short-term Projects
Enhanced entrance lighting 1286.73 0.00 (1286.73)
Total Long-Term Programs 1286.73 0.00 (1286.73)
Utilities
Fountain 130-057-0007-18 90.28 157.69 67.41
Street Lights 6890-3049-01-8 84.35 85.39 1.04
Common 130-057-9600-10 15.53 9.72 (5.81)
Water 353832 0.00 33.01 33.01
Water 353982 0.00 35.70 35.70
Total Utilities 190.16 321.51 131.35
Taxes & Insurance
Real Estate Taxes 156.79 0.00 (156.79)
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1182.50 (51.29)
Maintenance & Common Grounds
Irrigation Maintenance 0.00 0.00 0.00
Pond Maintenance (ASAP) 1518.01 0.00 (1518.01)
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch 1372.50 1372.50 0.00
Weeding Entrances 0.00 0.00 0.00
Flowers 0.00 0.00 0.00
Snow Removal 0.00 0.00 0.00
Violation Mowing/Maint. 0.00 0.00 0.00
Misc. Common Area 0.00 0.00 0.00
Total Maintenance & Common Grounds 2890.51 1372.50 (1518.01)
Total 2004 Expenses 11339.75 3250.51 (8089.24)
Long-term Programs
Maintenance Fund (in separate account) 200.00 200.00 0.00
Total Long-Term Programs 200.00 200.00 0.00