December Budget Comparison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received/Mailbox Repairs 6119.89 6465.89 (346.00)
Total 2004 Funds 6119.89 6465.89 (346.00)
Expenses
Administration
Uncollected 2004 Assoc. Fees 30.00 0.00 (30.00)
Legal Fees 0.00 0.00 0.00
Accountant Fees 0.00 0.00 0.00
Property Management Fee 0.00 135.00 135.00
Checking Fee 9.00 9.00 0.00
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 0.00 0.00
Postage 0.00 70.00 70.00
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 0.00 0.00 0.00
Internet Website 0.00 0.00 0.00
Office Supplies/Services 31.86 20.00 (11.86)
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 100.00 100.00
Community Events Expense
Christmas Party 0.00 300.00 300.00
Christmas Lighting 83.36 250.00 166.64
Community Block Party 0.00 0.00 0.00
Misc 0.00 0.00 0.00
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 154.22 884.00 729.78
Short-term Projects
Enhanced entrance lighting 0.00 0.00 0.00
Total Long-Term Programs 0.00 0.00 0.00
Utilities
Fountain 130-057-0007-18 12.45 8.64 (3.81)
Street Lights 6890-3049-01-8 85.17 85.00 (0.17)
Common 130-057-9600-10 50.42 10.00 (40.42)
Water 353832 0.00 25.00 25.00
Water 353982 0.00 25.00 25.00
Total Utilities 148.04 153.64 5.60
Taxes & Insurance
Real Estate Taxes 0.00 0.00 0.00
Insurance Premiums 0.00 0.00 0.00
Total Taxes & Insurance 0.00 0.00 0.00
Maintenance & Common Grounds
Irrigation Maintenance 0.00 0.00 0.00
Pond Maintenance (ASAP) 0.00 0.00 0.00
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch 0.00 0.00 0.00
Weeding Entrances 0.00 0.00 0.00
Flowers 0.00 0.00 0.00
Snow Removal 0.00 1000.00 1000.00
Violation Mowing/Maint. 0.00 0.00 0.00
Mailbox Repairs 0.00 0.00 0.00
Misc. Common Area 0.00 0.00 0.00
Total Maintenance & Common Grounds 0.00 1000.00 1000.00
Total 2004 Expenses 302.26 2037.64 1735.38
Long-term Programs
Maintenance Fund (in separate account) 200.00 200.00 0.00
Total Long-Term Programs 200.00 200.00 0.00