November Budget Comparison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received/Mailbox Repairs 307.50 0.00 307.50
Total 2004 Funds 307.50 0.00 307.50
Expenses
Administration
Uncollected 2004 Assoc. Fees 0.00 0.00 0.00
Legal Fees 0.00 0.00 0.00
Accountant Fees 0.00 0.00 0.00
Property Management Fee 0.00 135.00 135.00
Checking Fee 0.00 9.00 9.00
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 0.00 0.00
Postage 6.66 10.00 3.34
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 0.00 50.00 50.00
Internet Website 0.00 0.00 0.00
Office Supplies/Services 11.70 20.00 8.30
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 0.00 0.00 0.00
Community Block Party 0.00 0.00 0.00
Misc 24.00 0.00 (24.00)
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 42.36 224.00 181.64
Short-term Projects
Enhanced entrance lighting 0.00 0.00 0.00
Total Long-Term Programs 0.00 0.00 0.00
Utilities
Fountain 130-057-0007-18 88.15 157.69 69.54
Street Lights 6890-3049-01-8 87.58 85.00 (2.58)
Common 130-057-9600-10 39.41 14.00 (25.41)
Water 353832 55.03 140.00 84.97
Water 353982 56.37 153.00 96.63
Total Utilities 326.54 549.69 223.15
Taxes & Insurance
Real Estate Taxes 0.00 120.00 120.00
Insurance Premiums 0.00 0.00 0.00
Total Taxes & Insurance 0.00 120.00 120.00
Maintenance & Common Grounds
Irrigation Maintenance 0.00 75.00 75.00
Pond Maintenance (ASAP) 0.00 0.00 0.00
Fountain removal/clean/store 275.00 275.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch  1,372.50 1372.50 0.00
Weeding Entrances 0.00 0.00 0.00
Flowers 0.00 0.00 0.00
Snow Removal 0.00 500.00 500.00
Violation Mowing/Maint. 0.00 0.00 0.00
Mailbox Repairs 444.07 0.00 (444.07)
Misc. Common Area 0.00 0.00 0.00
Total Maintenance & Common Grounds 2091.57 2222.50 130.93
Total 2004 Expenses 2460.47 3116.19 655.72
Long-term Programs
Maintenance Fund (in separate account) 200.00 200.00 0.00
Total Long-Term Programs 200.00 200.00 0.00