October Budget Comparison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received/Mailbox Repairs 515.40 0.00 515.40
Total 2004 Funds 515.40 0.00 515.40
Expenses
Administration
Uncollected 2004 Assoc. Fees 0.00 0.00 0.00
Legal Fees 0.00 200.00 200.00
Accountant Fees 0.00 0.00 0.00
Property Management Fee 0.00 135.00 135.00
Checking Fee 9.00 9.00 0.00
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 0.00 0.00
Postage 0.00 10.00 10.00
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 0.00 0.00 0.00
Internet Website 0.00 0.00 0.00
Office Supplies/Services 51.16 20.00 (31.16)
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 0.00 0.00 0.00
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 60.16 374.00 313.84
Short-term Projects
Enhanced entrance lighting 96.33 0.00 (96.33)
Total Long-Term Programs 96.33 0.00 (96.33)
Utilities
Fountain 130-057-0007-18 63.21 157.69 94.48
Street Lights 6890-3049-01-8 0.00 85.00 85.00
Common 130-057-9600-10 40.54 11.00 (29.54)
Water 353832 45.12 80.00 34.88
Water 353982 43.78 90.00 46.22
Total Utilities 192.65 423.69 231.04
Taxes & Insurance
Real Estate Taxes 0.00 0.00 0.00
Insurance Premiums 0.00 0.00 0.00
Total Taxes & Insurance 0.00 0.00 0.00
Maintenance & Common Grounds
Irrigation Maintenance 0.00 0.00 0.00
Pond Maintenance (ASAP) 0.00 0.00 0.00
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch  1,672.50 1372.50 (300.00)
Weeding Entrances 0.00 0.00 0.00
Flowers 38.94 0.00 (38.94)
Snow Removal 0.00 0.00 0.00
Violation Mowing/Maint. 0.00 0.00 0.00
Mailbox Repairs 116.36 0.00 (116.36)
Misc. Common Area 0.00 0.00 0.00
Total Maintenance & Common Grounds 1827.80 1372.50 (455.30)
Total 2004 Expenses 2176.94 2170.19 (6.75)
Long-term Programs
Maintenance Fund (in separate account) 200.00 200.00 0.00
Total Long-Term Programs 200.00 200.00 0.00