YTD Budget Comarison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received 10101.36 8000.00 2101.36
Total 2004 Funds 10101.36 8000.00 2101.36
Expenses
Administration
Uncoll. 2004 Assoc. Fees (Acct Write-offs) 6104.04 1064.00 (5040.04)
Legal Fees 0.00 200.00 200.00
Accountant Fees 200.00 175.00 (25.00)
Property Management Fee 513.83 540.00 26.17
Checking Fee 39.50 36.00 (3.50)
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 50.00 50.00
Postage 5.92 78.11 72.19
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 77.85 100.00 22.15
Internet Website 150.00 15.00 (135.00)
Office Supplies/Services 19.06 80.00 60.94
Advertising and Signs 0.00 0.00 0.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 40.97 0.00 (40.97)
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 0.00 0.00
Total Administration 7151.17 2338.11 (4813.06)
Short-term Projects
Enhanced entrance lighting 1286.73 1000.00 (286.73)
Total Long-Term Programs 1286.73 1000.00 (286.73)
Utilities
Fountain 130-057-0007-18 148.87 183.61 34.74
Street Lights 6890-3049-01-8 338.01 341.07 3.06
Common 130-057-9600-10 44.98 39.52 (5.46)
Water 353832 74.32 114.09 39.77
Water 353982 74.04 115.63 41.59
Total Utilities 680.22 793.92 113.70
Taxes & Insurance
Real Estate Taxes 156.79 0.00 (156.79)
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1182.50 (51.29)
Maintenance & Common Grounds
Irrigation Maintenance 0.00 0.00 0.00
Pond Maintenance (ASAP) 2168.01 650.00 (1518.01)
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch 23.26 1372.50 1349.24
Weeding Entrances 0.00 0.00 0.00
Flowers 0.00 0.00 0.00
Snow Removal 400.00 2000.00 1600.00
Violation Mowing/Maint. 0.00 0.00 0.00
Misc. Common Area 1447.50 0.00 (1447.50)
Total Maintenance & Common Grounds 4038.77 4022.50 (16.27)
Total 2004 Expenses 14390.68 9337.03 (5053.65)
Long-term Programs
Maintenance Fund (in separate account) 800.00 800.00 0.00
Total Long-Term Programs 800.00 800.00 0.00