YTD Budget Comarison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received 13666.18 8000.00 5666.18
Total 2004 Funds 13666.18 8000.00 5666.18
Expenses
Administration
Uncoll. 2004 Assoc. Fees (Acct Write-offs) 6114.04 1064.00 (5050.04)
Legal Fees 0.00 200.00 200.00
Accountant Fees 200.00 175.00 (25.00)
Property Management Fee 513.83 810.00 296.17
Checking Fee 57.50 54.00 (3.50)
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 69.46 50.00 (19.46)
Postage 83.97 158.11 74.14
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 77.85 150.00 72.15
Internet Website 164.95 175.00 10.05
Office Supplies/Services 19.06 120.00 100.94
Advertising and Signs 0.00 30.00 30.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 40.97 0.00 (40.97)
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 50.00 50.00
Total Administration 7341.63 3036.11 (4305.52)
Short-term Projects
Enhanced entrance lighting 1381.30 1000.00 (381.30)
Total Long-Term Programs 1381.30 1000.00 (381.30)
Utilities
Fountain 130-057-0007-18 293.74 498.99 205.25
Street Lights 6890-3049-01-8 510.32 511.40 1.08
Common 130-057-9600-10 200.16 59.14 (141.02)
Water 353832 67.85 164.09 96.24
Water 353982 63.51 165.63 102.12
Total Utilities 1135.58 1399.25 263.67
Taxes & Insurance
Real Estate Taxes 156.79 160.00 3.21
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1342.50 108.71
Maintenance & Common Grounds
Irrigation Maintenance 165.00 165.00 0.00
Pond Maintenance (ASAP) 2168.01 650.00 (1518.01)
Fountain removal/clean/store 0.00 275.00 275.00
Mowing, Lawn, Trees, Spraying, Mulch 4336.50 4117.50 (219.00)
Weeding Entrances 50.40 40.00 (10.40)
Flowers 77.26 300.00 222.74
Snow Removal 400.00 2000.00 1600.00
Violation Mowing/Maint. 0.00 20.00 20.00
Misc. Common Area 23.26 0.00 (23.26)
Total Maintenance & Common Grounds 7220.43 7567.50 347.07
Total 2004 Expenses 18312.73 14345.36 (3967.37)
Long-term Programs
Maintenance Fund (in separate account) 1000.00 1200.00 200.00
Total Long-Term Programs 1000.00 1200.00 200.00