YTD Budget Comarison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received 10201.48 8000.00 2201.48
Total 2004 Funds 10201.48 8000.00 2201.48
Expenses
Administration
Uncoll. 2004 Assoc. Fees (Acct Write-offs) 6104.04 1064.00 (5040.04)
Legal Fees 0.00 200.00 200.00
Accountant Fees 200.00 175.00 (25.00)
Property Management Fee 513.83 675.00 161.17
Checking Fee 48.50 45.00 (3.50)
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 0.00 50.00 50.00
Postage 5.92 88.11 82.19
Post Office Box 6043 Fee 0.00 0.00 0.00
Board Newsletter 77.85 150.00 72.15
Internet Website 164.95 15.00 (149.95)
Office Supplies/Services 19.06 100.00 80.94
Advertising and Signs 0.00 30.00 30.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 40.97 0.00 (40.97)
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 50.00 50.00
Total Administration 7175.12 2642.11 (4533.01)
Short-term Projects
Enhanced entrance lighting 1357.87 1000.00 (357.87)
Total Long-Term Programs 1357.87 1000.00 (357.87)
Utilities
Fountain 130-057-0007-18 172.56 341.30 168.74
Street Lights 6890-3049-01-8 425.45 426.27 0.82
Common 130-057-9600-10 167.61 51.34 (116.27)
Water 353832 38.91 139.09 100.18
Water 353982 31.82 140.63 108.81
Total Utilities 836.35 1098.63 262.28
Taxes & Insurance
Real Estate Taxes 156.79 160.00 3.21
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1342.50 108.71
Maintenance & Common Grounds
Irrigation Maintenance 165.00 165.00 0.00
Pond Maintenance (ASAP) 2168.01 650.00 (1518.01)
Fountain removal/clean/store 0.00 0.00 0.00
Mowing, Lawn, Trees, Spraying, Mulch 23.26 2745.00 2721.74
Weeding Entrances 50.40 0.00 (50.40)
Flowers 0.00 300.00 300.00
Snow Removal 400.00 2000.00 1600.00
Violation Mowing/Maint. 0.00 0.00 0.00
Misc. Common Area 2944.00 0.00 (2944.00)
Total Maintenance & Common Grounds 5750.67 5860.00 109.33
Total 2004 Expenses 16353.80 11943.24 (4410.56)
Long-term Programs
Maintenance Fund (in separate account) 1000.00 1000.00 0.00
Total Long-Term Programs 1000.00 1000.00 0.00