YTD Budget Comarison Actual Budget Difference
Funds:
2003 Balance Forward 0.00 0.00 0.00
Association Fees Received/Mailbox Repairs 25615.57 8000.00 17615.57
Total 2004 Funds 25615.57 8000.00 17615.57
Expenses
Administration
Uncoll. 2004 Assoc. Fees (Acct Write-offs) 6114.04 2128.00 (3986.04)
Legal Fees 0.00 600.00 600.00
Accountant Fees 200.00 175.00 (25.00)
Property Management Fee 767.15 1485.00 717.85
Checking Fee 106.30 99.00 (7.30)
Homeowners NSF Charges 0.00 0.00 0.00
Checks & Banking Supplies 69.46 100.00 30.54
Postage 102.29 246.22 143.93
Post Office Box 6043 Fee 48.00 50.00 2.00
Board Newsletter 89.55 300.00 210.45
Internet Website 164.95 175.00 10.05
Office Supplies/Services 70.22 220.00 149.78
Advertising and Signs 0.00 60.00 60.00
Miscellaneous Administration 0.00 0.00 0.00
Community Events Expense
Christmas Party 0.00 0.00 0.00
Christmas Lighting 64.97 0.00 (64.97)
Community Block Party 0.00 0.00 0.00
Cleanup Day (Food) 0.00 50.00 50.00
Total Administration 7796.93 5688.22 (2108.71)
Short-term Projects
Enhanced entrance lighting 1477.63 1000.00 (477.63)
Total Long-Term Programs 1477.63 1000.00 (477.63)
Utilities
Fountain 130-057-0007-18 814.31 1287.44 473.13
Street Lights 6890-3049-01-8 944.57 937.03 (7.54)
Common 130-057-9600-10 384.94 125.46 (259.48)
Water 353832 342.98 539.15 196.17
Water 353982 353.12 574.45 221.33
Total Utilities 2839.92 3463.53 623.61
Taxes & Insurance
Real Estate Taxes 156.79 280.00 123.21
Insurance Premiums 1077.00 1182.50 105.50
Total Taxes & Insurance 1233.79 1462.50 228.71
Maintenance & Common Grounds
Irrigation Maintenance 165.00 240.00 75.00
Pond Maintenance (ASAP) 2168.01 1300.00 (868.01)
Fountain removal/clean/store 878.40 950.00 71.60
Mowing, Lawn, Trees, Spraying, Mulch 11268.50 10980.00 (288.50)
Weeding Entrances 50.40 120.00 69.60
Flowers 321.65 300.00 (21.65)
Snow Removal 400.00 2500.00 2100.00
Violation Mowing/Maint. 0.00 80.00 80.00
Mailbox Repairs 938.90 0.00 (938.90)
Misc. Common Area 1653.86 0.00 (1653.86)
Total Maintenance & Common Grounds 17844.72 16470.00 (1374.72)
Total 2004 Expenses 31192.99 28084.25 (3108.74)
Long-term Programs
Maintenance Fund (in separate account) 2200.00 2200.00 0.00
Total Long-Term Programs 2200.00 2200.00 0.00