| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2004 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 2,004 | 298 | 464 | 166 | 336 | 336 | 126 | 200 | 26 | 26 | 26 | ||
| Credit Balance/Not collected | (1,082) | (1,082) | |||||||||||
| Association Fees Received/Mailbox Repairs | 28,860 | 6,571 | $ 1,348 | 651 | 729 | 301 | 5,512 | 6,740 | 789 | 29 | 29 | 29 | 6,129 |
| Total 2004 Funds | $ 41,353 | $ 22,453 | $ 1,348 | $ 651 | $ 1,193 | $ 467 | $ 5,848 | $ 7,076 | $ 915 | $ 229 | $ 55 | $ 55 | $ 5,073 |
| 2005 Total Received Cash Forecast | $ 29,781 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 200 | 200 | |||||||||||
| Accountant Fees | 220 | 220 | |||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 87 | 10 | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 116 | 46.22 | 9 | 10 | 50 | ||||||||
| Postage | 242 | 56.88 | 13 | 20 | 37 | 30 | 5 | 5 | 5 | 70 | |||
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 128 | 12.11 | 16 | 50 | 50 | ||||||||
| Internet Website | 300 | 100 | 50 | 150 | |||||||||
| Office Supplies/Services | 398 | 38.10 | 212 | 1 | 68 | 20 | 20 | 20 | 20 | ||||
| Advertising and Signs | 30 | 30 | |||||||||||
| Miscellaneous Administration | 143 | 43 | 100 | ||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 309 | 59 | 250 | ||||||||||
| Christmas Lighting | 214 | 39 | 175 | ||||||||||
| Community Block Party | 735 | 235 | 500 | ||||||||||
| Cleanup Day (Food) | 41 | 41 | |||||||||||
| Total Administration | $ 3,213 | $ 252 | $ 110 | $ 239 | $ 79 | $ 216 | $ 376 | $ 9 | $ 276 | $ 714 | $ 234 | $ 84 | $ 624 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 400 | 400 | (800) | 200 | 200 | 200 | 200 | 200 | |||
| Total Long-Term Programs | $ 1,200 | $ 200 | $ - | $ 400 | $ - | $ 400 | $ - | $ (800) | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,629 | 2,227 | 2,385 | 18 | |||||||||
| Total Long-Term Programs | $ 4,629 | $ - | $ - | $ - | $ 2,227 | $ 2,385 | $ 18 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 918 | 12.45 | 10 | 20 | 120 | 123 | 126 | 136 | 130 | 130 | 101 | 9 | |
| Street Lights 6890-3049-01-8 | 945 | 84 | 84 | 84 | 85 | 85 | 85 | 88 | 87 | 87 | 87 | 87 | |
| Common 130-057-9600-10 | 569 | 135.64 | 60 | 41 | 40 | 38 | 33 | 33 | 35 | 35 | 35 | 35 | 50 |
| South Entrance Electrical | 43 | - | - | 4 | 14 | 6 | 6 | 6 | 6 | ||||
| South Entrance Water | - | - | - | ||||||||||
| Water 353832 | 564 | 17.05 | 30 | 30 | - | 12 | 30 | 97 | 103 | 80 | 140 | 25 | |
| Water 353982 | 613 | 21.18 | 31 | 31 | - | 11 | 32 | 105 | 114 | 90 | 153 | 25 | |
| Total Utilities | $ 3,652 | $ 186 | $ 215 | $ 207 | $ 124 | $ 243 | $ 264 | $ 310 | $ 476 | $ 475 | $ 428 | $ 522 | $ 202 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 454 | 294 | 160 | ||||||||||
| Insurance Premiums | 1,059 | 1,059 | |||||||||||
| Total Taxes & Insurance | $ 1,513 | $ - | $ - | $ - | $ 1,059 | $ 294 | $ - | $ - | $ - | $ - | $ - | $ 160 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 393 | 293 | 100 | ||||||||||
| Pond Maintenance (ASAP) | 1,930 | 665 | 600 | 665 | |||||||||
| Fountain removal/clean/store | 275 | 275 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,591 | 350 | 1,627 | 1,048 | 1,048 | 1,310 | 1,298 | 1,598 | 1,312 | ||||
| Weeding Entrances | 13 | 13 | |||||||||||
| Flowers | 2,699 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 20 | 20 | |||||||||||
| Misc. Common Area/Mailbox Repair Cost | 370 | 314 | 56 | ||||||||||
| Total Maintenance & Common Grounds | $ 17,191 | $ 400 | $ - | $ 1,352 | $ 2,571 | $ 2,042 | $ 1,385 | $ 1,647 | $ 2,313 | $ 1,955 | $ 1,649 | $ 875 | $ 1,000 |
| Total 2004 Cash Out | $ 31,398 | $ 1,038 | $ 325 | $ 2,199 | $ 6,060 | $ 5,579 | $ 2,043 | $ 1,166 | $ 3,266 | $ 3,344 | $ 2,511 | $ 1,841 | $ 2,026 |
| Aggregate Expenses | $ 1,038 | $ 1,363 | $ 3,562 | $ 9,622 | $ 15,201 | $ 17,244 | $ 18,410 | $ 21,676 | $ 25,020 | $ 27,532 | $ 29,373 | $ 31,398 | |
| 2004 Aggregate Forecasted Cash Balance | $ 9,955 | 21415.20 | 22,438.25 | 20,890.43 | 16,024.03 | 10,911.95 | 14,716.77 | 20,626.45 | 18,275.59 | 15,160.79 | 12,704.78 | 10,919.16 | 13,966.86 |
| 2,395.13 |