| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2004 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 2,121 | 298 | 464 | 166 | 336 | 336 | 126 | 218 | 178 | - | |||
| Credit Balance/Not collected | - | ||||||||||||
| Association Fees Received/Mailbox Repairs | 25,902 | 6,571 | $ 1,348 | 651 | 729 | 301 | 5,512 | 6,740 | 789 | 152 | 362 | $ 2,746.00 | |
| Total 2004 Funds | $ 39,595 | $ 22,453 | $ 1,348 | $ 651 | $ 1,193 | $ 467 | $ 5,848 | $ 7,076 | $ 915 | $ 370 | $ 540 | $ - | $ 2,746 |
| 2005 Total Received Cash Forecast | $ 28,023 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | - | ||||||||||||
| Accountant Fees | 220 | 220 | |||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 90 | 10 | 14 | 9 | 9 | 9 | 12 | 18 | 9 | ||||
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 66 | 46.22 | 9 | 10 | |||||||||
| Postage | 194 | 56.88 | 13 | 20 | 37 | 30 | 37 | ||||||
| Post Office Box 6043 Fee | 48 | 48 | |||||||||||
| Board Newsletter | 38 | 12.11 | 16 | 10 | |||||||||
| Internet Website | 300 | 100 | 50 | 150 | |||||||||
| Office Supplies/Services | 486 | 38.10 | 212 | 1 | 68 | 148 | 19 | ||||||
| Advertising and Signs | - | ||||||||||||
| Miscellaneous Administration | 43 | 43 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 59 | 59 | |||||||||||
| Christmas Lighting | 70 | 39 | 31 | ||||||||||
| Community Block Party | 269 | 235 | 34 | ||||||||||
| Cleanup Day (Food) | 41 | 41 | |||||||||||
| Total Administration | $ 1,924 | $ 252 | $ 110 | $ 239 | $ 79 | $ 216 | $ 376 | $ 9 | $ 276 | $ 242 | $ 18 | $ 69 | $ 37 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 400 | 400 | (800) | 200 | - | 400 | 200 | 200 | |||
| Total Long-Term Programs | $ 1,200 | $ 200 | $ - | $ 400 | $ - | $ 400 | $ - | $ (800) | $ 200 | $ - | $ 400 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,629 | 2,227 | 2,385 | 18 | |||||||||
| Total Long-Term Programs | $ 4,629 | $ - | $ - | $ - | $ 2,227 | $ 2,385 | $ 18 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 1,011 | 12.45 | 10 | 20 | 120 | 123 | 126 | 136 | 131 | 127 | 129 | 77 | |
| Street Lights 6890-3049-01-8 | 947 | 84 | 84 | 84 | 85 | 85 | 85 | 88 | 88 | 88 | 174 | ||
| Common 130-057-9600-10 | 574 | 135.64 | 60 | 41 | 40 | 38 | 33 | 33 | 35 | 37 | 38 | 40 | 44 |
| South Entrance Electrical | 76 | - | - | 4 | 14 | 6 | 10 | 21 | 21 | ||||
| South Entrance Water | - | - | - | ||||||||||
| Water 353832 | 396 | 17.05 | 30 | 30 | - | 12 | 30 | 97 | 48 | 72 | 60 | ||
| Water 353982 | 415 | 21.18 | 31 | 31 | - | 11 | 32 | 105 | 52 | 70 | 61 | ||
| Total Utilities | $ 3,420 | $ 186 | $ 215 | $ 207 | $ 124 | $ 243 | $ 264 | $ 310 | $ 476 | $ 361 | $ 406 | $ 311 | $ 316 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 418 | 294 | 124 | ||||||||||
| Insurance Premiums | 1,059 | 1,059 | |||||||||||
| Total Taxes & Insurance | $ 1,477 | $ - | $ - | $ - | $ 1,059 | $ 294 | $ - | $ - | $ - | $ - | $ - | $ 124 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 378 | 293 | 85 | ||||||||||
| Pond Maintenance (ASAP) | 1,930 | 665 | 600 | 665 | |||||||||
| Fountain removal/clean/store | 300 | 300 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,389 | 350 | 1,627 | 1,048 | 1,048 | 1,310 | 1,298 | 1,310 | 1,398 | ||||
| Weeding Entrances | 13 | 13 | |||||||||||
| Flowers | 2,699 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||||
| Snow Removal | 400 | 400 | |||||||||||
| Violation Mowing/Maint. | - | ||||||||||||
| Misc. Common Area/Mailbox Repair Cost | 884 | 314 | 56 | 252 | 76 | 187 | |||||||
| Total Maintenance & Common Grounds | $ 15,993 | $ 400 | $ - | $ 1,352 | $ 2,571 | $ 2,042 | $ 1,385 | $ 1,647 | $ 2,313 | $ 1,647 | $ 1,987 | $ 161 | $ 487 |
| Total 2004 Cash Out | $ 28,643 | $ 1,038 | $ 325 | $ 2,199 | $ 6,060 | $ 5,579 | $ 2,043 | $ 1,166 | $ 3,266 | $ 2,250 | $ 2,811 | $ 865 | $ 1,040 |
| Aggregate Expenses | $ 1,038 | $ 1,363 | $ 3,562 | $ 9,622 | $ 15,201 | $ 17,244 | $ 18,410 | $ 21,676 | $ 23,926 | $ 26,738 | $ 27,603 | $ 28,643 | |
| 2004 Aggregate Forecasted Cash Balance | $ 10,952 | 21415.20 | 22,438.25 | 20,890.43 | 16,024.03 | 10,911.95 | 14,716.77 | 20,626.45 | 18,275.59 | 16,395.15 | 14,123.83 | 13,258.59 | 14,964.62 |
| 3,392.89 |