| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2004 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 748 | 298 | 150 | 300 | |||||||||
| Credit Balance/Not collected | (1,977) | (1,369) | (608) | ||||||||||
| Association Fees Received/Mailbox Repairs | 30,483 | 6,571 | $ 1,348 | 768 | 8,000 | 7,696 | 6,100 | ||||||
| Total 2004 Funds | $ 40,826 | $ 22,453 | $ 1,348 | $ 768 | $ 150 | $ 300 | $ 6,631 | $ 7,696 | $ - | $ - | $ - | $ - | $ 5,492 |
| 2005 Total Received Cash Forecast | $ 29,254 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 600 | 200 | 200 | 200 | |||||||||
| Accountant Fees | 200 | 200 | |||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 100 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 96 | 46.22 | 50 | ||||||||||
| Postage | 269 | 56.88 | 5 | 5 | 5 | 54 | 38 | 20 | 5 | 5 | 5 | 70 | |
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 262 | 12.11 | 50 | 50 | 50 | 50 | 50 | ||||||
| Internet Website | 172 | 150 | 22 | ||||||||||
| Office Supplies/Services | 238 | 38.10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Advertising and Signs | 60 | 30 | 30 | ||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 309 | 59 | 250 | ||||||||||
| Christmas Lighting | 214 | 39 | 175 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | 50 | 50 | |||||||||||
| Total Administration | $ 2,721 | $ 252 | $ 10 | $ 284 | $ 384 | $ 186 | $ 83 | $ 317 | $ 99 | $ 164 | $ 234 | $ 84 | $ 624 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 400 | 200 | 200 | (1,000) | 200 | 200 | 200 | 200 | 200 | 200 | |
| Total Long-Term Programs | $ 1,200 | $ 200 | $ - | $ 400 | $ 200 | $ 200 | $ (1,000) | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,684 | 4,684 | |||||||||||
| Total Long-Term Programs | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 905 | 12.45 | 10 | 9 | 41 | 90 | 123 | 121 | 129 | 130 | 130 | 101 | 9 |
| Street Lights 6890-3049-01-8 | 954 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | |
| Common 130-057-9600-10 | 560 | 135.64 | 60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 |
| South Entrance Electrical | 185 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | |||||
| South Entrance Water | 125 | 25 | 25 | 25 | 25 | 25 | |||||||
| Water 353832 | 561 | 17.05 | 30 | 32 | 33 | 25 | 25 | 15 | 37 | 103 | 80 | 140 | 25 |
| Water 353982 | 608 | 21.18 | 31 | 36 | 36 | 25 | 25 | 12 | 40 | 114 | 90 | 153 | 25 |
| Total Utilities | $ 3,899 | $ 186 | $ 215 | $ 198 | $ 232 | $ 262 | $ 345 | $ 320 | $ 377 | $ 519 | $ 472 | $ 546 | $ 226 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 320 | 160 | 160 | ||||||||||
| Insurance Premiums | 1,100 | 1,100 | |||||||||||
| Total Taxes & Insurance | $ 1,420 | $ - | $ - | $ - | $ 1,100 | $ 160 | $ - | $ - | $ - | $ - | $ - | $ 160 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 265 | 165 | 100 | ||||||||||
| Pond Maintenance (ASAP) | 1,900 | 650 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 275 | 275 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,600 | 1,150 | 1,550 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | ||||
| Weeding Entrances | 120 | 40 | 40 | 40 | |||||||||
| Flowers | 2,699 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 100 | 40 | 20 | 20 | 20 | ||||||||
| Misc. Common Area/Mailbox Repair Cost | 500 | 500 | |||||||||||
| Total Maintenance & Common Grounds | $ 17,359 | $ 400 | $ - | $ 987 | $ 2,587 | $ 2,052 | $ 1,567 | $ 2,197 | $ 1,547 | $ 1,507 | $ 1,487 | $ 2,025 | $ 1,000 |
| Total 2004 Expenses | $ 31,282 | $ 1,038 | $ 225 | $ 1,869 | $ 4,503 | $ 2,861 | $ 5,679 | $ 3,035 | $ 2,224 | $ 2,390 | $ 2,393 | $ 3,015 | $ 2,050 |
| Aggregate Expenses | $ 1,038 | $ 1,263 | $ 3,132 | $ 7,636 | $ 10,497 | $ 16,175 | $ 19,210 | $ 21,434 | $ 23,824 | $ 26,217 | $ 29,232 | $ 31,282 | |
| 2004 Aggregate Forecasted Cash Balance | $ 9,544 | 21415.20 | 22,538.20 | 21,436.68 | 17,083.27 | 14,522.60 | 15,475.05 | 20,136.07 | 17,912.24 | 15,522.06 | 13,128.67 | 10,113.67 | 13,555.99 |
| 1,984.26 |