| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2002 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 898 | 298 | 300 | 300 | |||||||||
| Credit Balance/Not collected | (1,977) | (1,369) | (608) | ||||||||||
| Association Fees Received/Mailbox Repairs | 30,483 | 6,571 | 2,116 | 8,000 | 7,696 | 6,100 | |||||||
| Total 2004 Funds | $ 40,976 | $ 22,453 | $ 2,116 | $ 300 | $ 300 | $ - | $ 6,631 | $ 7,696 | $ - | $ - | $ - | $ - | $ 5,492 |
| 2005 Total Received Cash Forecast | $ 29,404 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 600 | 200 | 200 | 200 | |||||||||
| Accountant Fees | 200 | 200 | |||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 99 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 146 | 46.22 | 50 | 50 | |||||||||
| Postage | 279 | 56.88 | 10.00 | 5 | 5 | 5 | 54 | 38 | 20 | 5 | 5 | 5 | 70 |
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 262 | 12.11 | 50 | 50 | 50 | 50 | 50 | ||||||
| Internet Website | 172 | 150 | 22 | ||||||||||
| Office Supplies/Services | 258 | 38.10 | 20.00 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Advertising and Signs | 60 | 30 | 30 | ||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 309 | 59 | 250 | ||||||||||
| Christmas Lighting | 214 | 39 | 175 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | 50 | 50 | |||||||||||
| Total Administration | $ 2,800 | $ 252 | $ 89 | $ 284 | $ 384 | $ 186 | $ 83 | $ 317 | $ 99 | $ 164 | $ 234 | $ 84 | $ 624 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 200 | 200 | 200 | 200 | (1,000) | 200 | 200 | 200 | 200 | 200 | 200 |
| Total Long-Term Programs | $ 1,200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ (1,000) | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,684 | 4,684 | |||||||||||
| Total Long-Term Programs | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 903 | 12.45 | 9 | 9 | 41 | 90 | 123 | 121 | 129 | 130 | 130 | 101 | 9 |
| Street Lights 6890-3049-01-8 | 957 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | |
| Common 130-057-9600-10 | 536 | 135.64 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 |
| South Entrance Electrical | 185 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | |||||
| South Entrance Water | 125 | 25 | 25 | 25 | 25 | 25 | |||||||
| Water 353832 | 556 | 17.05 | 24 | 32 | 33 | 25 | 25 | 15 | 37 | 103 | 80 | 140 | 25 |
| Water 353982 | 596 | 21.18 | 19 | 36 | 36 | 25 | 25 | 12 | 40 | 114 | 90 | 153 | 25 |
| Total Utilities | $ 3,858 | $ 186 | $ 174 | $ 198 | $ 232 | $ 262 | $ 345 | $ 320 | $ 377 | $ 519 | $ 472 | $ 546 | $ 226 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 320 | 160 | 160 | ||||||||||
| Insurance Premiums | 1,100 | 1,100 | |||||||||||
| Total Taxes & Insurance | $ 1,420 | $ - | $ - | $ - | $ 1,100 | $ 160 | $ - | $ - | $ - | $ - | $ - | $ 160 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 265 | 165 | 100 | ||||||||||
| Pond Maintenance (ASAP) | 1,900 | 650 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 275 | 275 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,600 | 1,150 | 1,550 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | ||||
| Weeding Entrances | 120 | 40 | 40 | 40 | |||||||||
| Flowers | 300 | 300 | |||||||||||
| Snow Removal | 2,700 | 400 | 800 | 500 | 1,000 | ||||||||
| Violation Mowing/Maint. | 100 | 40 | 20 | 20 | 20 | ||||||||
| Misc. Common Area/Mailbox Repair Cost | 500 | 500 | |||||||||||
| Total Maintenance & Common Grounds | $ 15,760 | $ 400 | $ 800 | $ 650 | $ 2,250 | $ 2,015 | $ 1,230 | $ 1,860 | $ 1,210 | $ 1,170 | $ 1,150 | $ 2,025 | $ 1,000 |
| Total 2004 Expenses | $ 29,721 | $ 1,038 | $ 1,263 | $ 1,332 | $ 4,166 | $ 2,823 | $ 5,341 | $ 2,698 | $ 1,886 | $ 2,053 | $ 2,056 | $ 3,015 | $ 2,050 |
| Aggregate Expenses | $ 1,038 | $ 2,301 | $ 3,633 | $ 7,799 | $ 10,623 | $ 15,964 | $ 18,661 | $ 20,548 | $ 22,601 | $ 24,657 | $ 27,672 | $ 29,721 | |
| 2004 Aggregate Forecasted Cash Balance | $ 11,255 | 21415.20 | 22,267.91 | 21,235.91 | 17,369.89 | 14,546.61 | 15,836.45 | 20,834.86 | 18,948.42 | 16,895.63 | 14,839.63 | 11,824.63 | 15,266.95 |
| 3,695.22 |