| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2004 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 1,600 | 298 | 464 | 166 | 336 | 336 | |||||||
| Credit Balance/Not collected | (1,082) | (1,082) | |||||||||||
| Association Fees Received/Mailbox Repairs | 29,012 | 6,571 | $ 1,348 | 651 | 729 | 301 | 5,512 | 6,740 | 941 | 29 | 29 | 29 | 6,129 |
| Total 2004 Funds | $ 41,101 | $ 22,453 | $ 1,348 | $ 651 | $ 1,193 | $ 467 | $ 5,848 | $ 7,076 | $ 941 | $ 29 | $ 29 | $ 29 | $ 5,047 |
| 2005 Total Received Cash Forecast | $ 29,530 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 200 | 200 | |||||||||||
| Accountant Fees | 220 | 220 | |||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 96 | 10 | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 105 | 46.22 | 9 | 50 | |||||||||
| Postage | 232 | 56.88 | 13 | 20 | 37 | 20 | 5 | 5 | 5 | 70 | |||
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 128 | 12.11 | 16 | 50 | 50 | ||||||||
| Internet Website | 300 | 100 | 50 | 150 | |||||||||
| Office Supplies/Services | 418 | 38.10 | 212 | 1 | 68 | 20 | 20 | 20 | 20 | 20 | |||
| Advertising and Signs | 30 | 30 | |||||||||||
| Miscellaneous Administration | 143 | 43 | 100 | ||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 309 | 59 | 250 | ||||||||||
| Christmas Lighting | 214 | 39 | 175 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | 41 | 41 | |||||||||||
| Total Administration | $ 2,486 | $ 252 | $ 110 | $ 239 | $ 79 | $ 216 | $ 376 | $ 9 | $ 99 | $ 164 | $ 234 | $ 84 | $ 624 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 400 | 400 | (800) | 200 | 200 | 200 | 200 | 200 | |||
| Total Long-Term Programs | $ 1,200 | $ 200 | $ - | $ 400 | $ - | $ 400 | $ - | $ (800) | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,629 | 2,227 | 2,385 | 18 | |||||||||
| Total Long-Term Programs | $ 4,629 | $ - | $ - | $ - | $ 2,227 | $ 2,385 | $ 18 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 911 | 12.45 | 10 | 20 | 120 | 123 | 126 | 129 | 130 | 130 | 101 | 9 | |
| Street Lights 6890-3049-01-8 | 944 | 84 | 84 | 84 | 85 | 85 | 85 | 87 | 87 | 87 | 87 | 87 | |
| Common 130-057-9600-10 | 569 | 135.64 | 60 | 41 | 40 | 38 | 33 | 33 | 35 | 35 | 35 | 35 | 50 |
| South Entrance Electrical | 139 | - | - | 4 | 25 | 25 | 25 | 30 | 30 | ||||
| South Entrance Water | - | - | - | ||||||||||
| Water 353832 | 504 | 17.05 | 30 | 30 | - | 12 | 30 | 37 | 103 | 80 | 140 | 25 | |
| Water 353982 | 548 | 21.18 | 31 | 31 | - | 11 | 32 | 40 | 114 | 90 | 153 | 25 | |
| Total Utilities | $ 3,615 | $ 186 | $ 215 | $ 207 | $ 124 | $ 243 | $ 264 | $ 310 | $ 352 | $ 494 | $ 447 | $ 546 | $ 226 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 454 | 294 | 160 | ||||||||||
| Insurance Premiums | 1,059 | 1,059 | |||||||||||
| Total Taxes & Insurance | $ 1,513 | $ - | $ - | $ - | $ 1,059 | $ 294 | $ - | $ - | $ - | $ - | $ - | $ 160 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 393 | 293 | 100 | ||||||||||
| Pond Maintenance (ASAP) | 1,915 | 665 | 600 | 650 | |||||||||
| Fountain removal/clean/store | 275 | 275 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,591 | 350 | 1,627 | 1,048 | 1,048 | 1,310 | 1,448 | 1,448 | 1,312 | ||||
| Weeding Entrances | 40 | 40 | |||||||||||
| Flowers | 2,699 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 40 | 20 | 20 | ||||||||||
| Misc. Common Area/Mailbox Repair Cost | 870 | 314 | 56 | 500 | |||||||||
| Total Maintenance & Common Grounds | $ 17,722 | $ 400 | $ - | $ 1,352 | $ 2,571 | $ 2,042 | $ 1,385 | $ 1,647 | $ 2,995 | $ 1,805 | $ 1,649 | $ 875 | $ 1,000 |
| Total 2004 Cash Out | $ 31,166 | $ 1,038 | $ 325 | $ 2,199 | $ 6,060 | $ 5,579 | $ 2,043 | $ 1,166 | $ 3,647 | $ 2,663 | $ 2,530 | $ 1,865 | $ 2,050 |
| Aggregate Expenses | $ 1,038 | $ 1,363 | $ 3,562 | $ 9,622 | $ 15,201 | $ 17,244 | $ 18,410 | $ 22,057 | $ 24,720 | $ 27,251 | $ 29,116 | $ 31,166 | |
| 2004 Aggregate Forecasted Cash Balance | $ 9,936 | 21415.20 | 22,438.25 | 20,890.43 | 16,024.03 | 10,911.95 | 14,716.77 | 20,626.45 | 17,920.75 | 15,286.95 | 12,785.94 | 10,950.32 | 13,948.02 |
| 2,376.29 |