| Cash Forecast (2005) | Total | January | February | March | April | May | June | July | August | September | October | November | December |
| Funds: | |||||||||||||
| 2004 Cash Balance Forward | 11,572 | 15,584 | |||||||||||
| A/R Collections on Past due Balances | 1,066 | 298 | 768 | - | |||||||||
| Credit Balance/Not collected | (2,281) | (1,521) | (760) | ||||||||||
| Association Fees Received/Mailbox Repairs | 30,974 | 6,571 | $ 1,348 | 651 | 608 | 8,000 | 7,696 | 6,100 | |||||
| Total 2004 Funds | $ 41,331 | $ 22,453 | $ 1,348 | $ 651 | $ 1,376 | $ - | $ 6,479 | $ 7,696 | $ - | $ - | $ - | $ - | $ 5,340 |
| 2005 Total Received Cash Forecast | $ 29,759 | ||||||||||||
| Expenses | |||||||||||||
| Administration | |||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||
| Legal Fees | 600 | 200 | 200 | 200 | |||||||||
| Accountant Fees | - | ||||||||||||
| Property Management Fee | - | ||||||||||||
| Checking Fee | 105 | 10 | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Homeowners NSF Charges | - | ||||||||||||
| Checks & Banking Supplies | 96 | 46.22 | 50 | ||||||||||
| Postage | 277 | 56.88 | 13 | 5 | 5 | 54 | 38 | 20 | 5 | 5 | 5 | 70 | |
| Post Office Box 6043 Fee | 50 | 50 | |||||||||||
| Board Newsletter | 212 | 12.11 | 50 | 50 | 50 | 50 | |||||||
| Internet Website | 272 | 100 | 150 | 22 | |||||||||
| Office Supplies/Services | 430 | 38.10 | 212 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Advertising and Signs | 60 | 30 | 30 | ||||||||||
| Miscellaneous Administration | 100 | 100 | |||||||||||
| Community Events Commity | |||||||||||||
| Christmas Party | 309 | 59 | 250 | ||||||||||
| Christmas Lighting | 214 | 39 | 175 | ||||||||||
| Community Block Party | - | ||||||||||||
| Cleanup Day (Food) | 50 | 50 | |||||||||||
| Total Administration | $ 2,776 | $ 252 | $ 110 | $ 239 | $ 384 | $ 186 | $ 83 | $ 317 | $ 99 | $ 164 | $ 234 | $ 84 | $ 624 |
| Long-term Programs | |||||||||||||
| Maintenance Fund (in separate account) | 1,200 | 200 | 400 | 200 | 200 | (1,000) | 200 | 200 | 200 | 200 | 200 | 200 | |
| Total Long-Term Programs | $ 1,200 | $ 200 | $ - | $ 400 | $ 200 | $ 200 | $ (1,000) | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 | $ 200 |
| Short-term Projects | |||||||||||||
| Enhanced entrance lighting | 4,684 | 4,684 | |||||||||||
| Total Long-Term Programs | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ 4,684 | $ - | $ - | $ - | $ - | $ - | $ - |
| Utilities | |||||||||||||
| Fountain 130-057-0007-18 | 917 | 12.45 | 10 | 20 | 41 | 90 | 123 | 121 | 129 | 130 | 130 | 101 | 9 |
| Street Lights 6890-3049-01-8 | 952 | 84 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | |
| Common 130-057-9600-10 | 566 | 135.64 | 60 | 41 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 |
| South Entrance Electrical | 185 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | |||||
| South Entrance Water | 125 | 25 | 25 | 25 | 25 | 25 | |||||||
| Water 353832 | 560 | 17.05 | 30 | 30 | 33 | 25 | 25 | 15 | 37 | 103 | 80 | 140 | 25 |
| Water 353982 | 603 | 21.18 | 31 | 31 | 36 | 25 | 25 | 12 | 40 | 114 | 90 | 153 | 25 |
| Total Utilities | $ 3,908 | $ 186 | $ 215 | $ 207 | $ 232 | $ 262 | $ 345 | $ 320 | $ 377 | $ 519 | $ 472 | $ 546 | $ 226 |
| Taxes & Insurance | |||||||||||||
| Real Estate Taxes | 320 | 160 | 160 | ||||||||||
| Insurance Premiums | 1,100 | 1,100 | |||||||||||
| Total Taxes & Insurance | $ 1,420 | $ - | $ - | $ - | $ 1,100 | $ 160 | $ - | $ - | $ - | $ - | $ - | $ 160 | $ - |
| Maintenance & Common Grounds | |||||||||||||
| Irrigation Maintenance | 930 | 665 | 165 | 100 | |||||||||
| Pond Maintenance (ASAP) | 1,250 | 600 | 650 | ||||||||||
| Fountain removal/clean/store | 275 | 275 | |||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 9,950 | 350 | 1,150 | 1,550 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | |||
| Weeding Entrances | 120 | 40 | 40 | 40 | |||||||||
| Flowers | 2,699 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||||
| Snow Removal | 1,900 | 400 | 500 | 1,000 | |||||||||
| Violation Mowing/Maint. | 100 | 40 | 20 | 20 | 20 | ||||||||
| Misc. Common Area/Mailbox Repair Cost | 500 | 500 | |||||||||||
| Total Maintenance & Common Grounds | $ 17,724 | $ 400 | $ - | $ 1,352 | $ 2,587 | $ 2,052 | $ 1,567 | $ 2,197 | $ 1,547 | $ 1,507 | $ 1,487 | $ 2,025 | $ 1,000 |
| Total 2004 Cash Out | $ 31,712 | $ 1,038 | $ 325 | $ 2,199 | $ 4,503 | $ 2,861 | $ 5,679 | $ 3,035 | $ 2,224 | $ 2,390 | $ 2,393 | $ 3,015 | $ 2,050 |
| Aggregate Expenses | $ 1,038 | $ 1,363 | $ 3,562 | $ 8,065 | $ 10,926 | $ 16,605 | $ 19,640 | $ 21,863 | $ 24,254 | $ 26,647 | $ 29,662 | $ 31,712 | |
| 2004 Aggregate Forecasted Cash Balance | $ 9,619 | 21415.20 | 22,438.25 | 20,890.43 | 17,763.02 | 14,902.35 | 15,702.80 | 20,363.82 | 18,139.99 | 15,749.81 | 13,356.42 | 10,341.42 | 13,631.74 |
| 2,060.01 |