| Cash Forecast (2007) | Total | January | February | March | April | May | June | July | August | September | October | November | December | ||
| Funds: | |||||||||||||||
| A/R Collections on Past due Balances | 1,810 | 556 | 648 | 38 | 442 | 63 | 63 | ||||||||
| Transfer from Long-Term | 8,028 | 4,660 | 3,368 | ||||||||||||
| Association Fees Received/Mailbox Repairs | 27,559 | 6,440 | $ 811 | 1,120 | 188.00 | 532 | 6,230 | 5,013 | 1,137 | 152 | 456 | 5,479 | 5,168 | 9,272 | |
| Total 2004 Funds | $ 37,396 | $ 6,996 | $ 1,459 | $ 1,120 | 188.00 | $ 570 | $ 6,672 | $ 5,013 | $ 1,200 | $ 215 | $ 5,116 | $ 3,368 | $ 5,479 | ||
| 2005 Total Received Cash Forecast | $ 37,396 | ||||||||||||||
| Expenses | 1 | ||||||||||||||
| Administration | 12,532 | ||||||||||||||
| Uncollected 2004 Assoc. Fees (Write Offs) | - | ||||||||||||||
| Transfer to Long-Term Account | 11,907 | 11,907 | |||||||||||||
| Legal Fees | 600 | 600 | |||||||||||||
| Accountant Fees | 475 | 240.00 | 235 | 15200 | |||||||||||
| Property Management Fee | - | ||||||||||||||
| Checking Fee | 121 | 9 | 9 | 20 | 9.00 | 9 | 9 | 9 | 9 | 18 | 10 | 10 | |||
| Homeowners NSF Charges | - | 2,668 | |||||||||||||
| Checks & Banking Supplies | - | ||||||||||||||
| Postage | 214 | 14 | 42.62 | 15 | 67 | 5 | 70 | 17.55263 | |||||||
| Post Office Box 6043 Fee | 56 | 56 | |||||||||||||
| Board Newsletter | 64 | 13.85 | 50 | ||||||||||||
| Internet Website | 150 | 150 | |||||||||||||
| Office Supplies/Services | 229 | 32 | 2.09 | 116 | 38 | 20 | 20 | ||||||||
| Advertising and Signs | - | ||||||||||||||
| Miscellaneous Administration | 194 | 15.87 | 78 | 100 | |||||||||||
| Community Events Commity | |||||||||||||||
| Christmas Party | - | ||||||||||||||
| Christmas Lighting | 150 | 150 | |||||||||||||
| Community Block Party | - | ||||||||||||||
| Cleanup Day (Food) | 49 | 48.61 | |||||||||||||
| Total Administration | $ 14,208 | $ 9 | $ 11,930 | $ 52 | 372.04 | $ 150 | $ 219 | $ 9 | $ 244 | $ 65 | $ 123 | $ 685 | $ 350 | ||
| Long-term Programs | |||||||||||||||
| Maintenance Fund (in separate account) | 2,400 | 400 | 400.00 | 400 | 400 | 200 | 400 | 200 | |||||||
| Total Long-Term Programs | $ 2,400 | $ - | $ 400 | $ - | 400.00 | $ - | $ 400 | $ - | $ 400 | $ - | $ 200 | $ 400 | $ 200 | ||
| Short-term Projects | |||||||||||||||
| Sprinkler - South Entrance & North End of Pond | 4,000 | 4,000 | |||||||||||||
| Total Long-Term Programs | $ 4,000 | $ - | $ - | $ - | 0.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ 4,000 | $ - | ||
| Utilities | |||||||||||||||
| Fountain 130-057-0007-18 | 1,148 | 14 | 10 | 10 | 10.52 | 91 | 152 | 168 | 205 | 176 | 145 | 150 | 15 | ||
| Street Lights 6890-3049-01-8 | 1,059 | 88 | 86 | 86 | 83.64 | 85 | 87 | 87 | 88 | 88 | 90 | 95 | 95 | ||
| Common 130-057-9600-10 | 524 | 51 | 58 | 55 | 33.46 | 45 | 36 | 32 | 40 | 39 | 43 | 40 | 50 | ||
| South Entrance Electrical | 340 | 31 | 34 | 31 | 22.06 | 29 | 26 | 26 | 28 | 26 | 28 | 30 | 30 | ||
| South Entrance Water | 45 | 30 | 15 | ||||||||||||
| Water 353832 | 437 | 26 | 9 | 25.70 | 69 | 55 | 93 | 80 | 55 | 25 | |||||
| Water 353982 | 449 | 26 | 8 | 27.12 | 75 | 58 | 98 | 76 | 55 | 25 | |||||
| Total Utilities | $ 4,002 | $ 237 | $ 188 | $ 199 | 202.50 | $ 251 | $ 301 | 456.81 | $ 474 | $ 520 | $ 462 | $ 455 | $ 255 | ||
| Taxes & Insurance | |||||||||||||||
| Real Estate Taxes | 173 | 13 | 160 | ||||||||||||
| Insurance Premiums | 1,122 | 1122.00 | |||||||||||||
| Total Taxes & Insurance | $ 1,295 | $ - | $ - | $ - | 1122.00 | $ - | $ 13 | $ - | $ - | $ - | $ - | $ 160 | $ - | ||
| Maintenance & Common Grounds | |||||||||||||||
| Irrigation Maintenance | 360 | 195 | 165 | ||||||||||||
| Pond Maintenance (ASAP) | 1,800 | 740 | 740 | 320 | |||||||||||
| Fountain removal/clean/store | 504 | 504 | |||||||||||||
| Mowing, Lawn, Trees, Spraying, Mulch | 7,053 | 1185.13 | 1165 | 902 | 820 | 541 | 1,320 | 820 | 300 | ||||||
| Weeding Entrances | - | ||||||||||||||
| Flowers | - | ||||||||||||||
| Snow Removal | 3,250 | 1,750 | 1,500 | ||||||||||||
| Violation Mowing/Maint. | - | ||||||||||||||
| Long Term Project: Sign Repair | 4,660 | 3,368 | |||||||||||||
| Misc. Common Area/Mailbox Repair Cost | 190 | 137 | 53 | ||||||||||||
| Total Maintenance & Common Grounds | $ 21,185 | $ 137 | $ 1,803 | $ 740 | $ 1,185 | $ 1,360 | $ 902 | $ 1,560 | $ 541 | $ 6,300 | $ 4,353 | $ 804 | $ 1,500 | ||
| Total 2006 Cash Out | $ 47,089 | $ 383 | $ 14,321 | $ 991 | $ 3,282 | $ 1,761 | $ 1,835 | 2025.81 | $ 1,659 | $ 6,885 | $ 5,138 | $ 6,504 | $ 2,305 | ||
| Aggregate Expenses | $ 383 | $ 14,704 | $ 15,694 | $ 18,976 | $ 20,737 | $ 22,572 | $ 24,598 | $ 26,257 | $ 33,142 | $ 38,280 | $ 44,784 | $ 47,089 | |||
| 2006 Aggregate Forecasted Cash Balance | 29520.17 | 16,658.33 | 16,787.76 | 13,694.09 | 12,503.47 | 17,340.35 | 20,327.54 | 19,868.42 | 13,197.98 | 13,176.17 | 10,039.97 | 13,213.93 | |||
| 2006 Est Surplus/(Deficit) | $ 2,214 | 13,213.93 | |||||||||||||
| Foot Notes: | |||||||||||||||
| - Forecast includes $950 for barkdust | |||||||||||||||
| - Forecast includes $700's for repair of concrete | |||||||||||||||
| -8104.97 | |||||||||||||||
| 31312 |